Department of Management Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UD1 | Introduction to Organizational Sociology | ||
UD1 | introduction to Law | ||
UF1 | financial accounting | ||
UF1 | micro economics | ||
UF1 | introduction to economics | ||
UH1 | Foreign language | ||
UM1 | matimatics | ||
UM1 | statistics |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UD2 | computer sciences | ||
UD2 | Business Law | ||
UF2 | financial accounting | ||
UF2 | micro economics | ||
UF2 | History of Economic Thought | ||
UF2 | economics of company | ||
UH2 | foreign language | ||
UM2 | mathimatics | ||
UM2 | statistics |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UD3 | informatics 2 | ||
UF3 | Management accounting | ||
UF3 | MAcro economics | ||
UF3 | Public finance | ||
UH3 | Financial mathematics | ||
UH4 | Monetary Economics | ||
UM3 | Statisics 3 | ||
UM3 | Introduction to business administration | ||
UM3 | Methodology |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UD4 | Administrative Information Systems | ||
uf | Business Ethics | ||
uf | لغة أجنبية 3 | ||
UF4 | Macroeconomics 2 | ||
UF4 | Enterprise Management | ||
UF4 | Marketing | ||
UH4 | Statistics 4 | ||
UM4 | Operations Research Basics | ||
UM4 | Entrepreneurship |