Head of Speciality:
Nouar CHAREF
Head of Field:
Adam HAMROUNI
Head of Domain :
Riad TOUFOUTI
Department of Civil Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.1.1 | Analysis | ||
UEF 1.1.1 | Algebra 1 | ||
UEF 1.1.2 | Fundamentals of Mechanics | ||
UEF1 | Structure of matter | ||
UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
UEM 1.1 | Practical work : Science of matter | ||
UEM 1.1 | computer structure and applications | ||
UET | Ethical and deontological dimension (foundations) | ||
UET 1.1 | Science and Technology Careers |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.2.1 | Analysis 2 | ||
UEF 1.2.1 | Algebra 2 | ||
UEF 1.2.2 | Electricity and Magnetism | ||
UEF1 | Thermodynamics | ||
UET 1.2 | Free software - open source | ||
UM 1.2 | Pratical work of Electricity and Magnetism | ||
UM 1.2 | Pratical work of thermodynamics | ||
UM 1.2 | Introduction to Programming |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
uef | Waves and vibration | ||
UEF 2.1.1 | Analyse 3 | ||
UEF 2.1.2 | Fluid mechanics | ||
UEF 2.1.2 | Rational mechanics | ||
UEM 2.1 | Probabilities and statistics | ||
UEM 2.1 | Technical drawing | ||
UEM 2.1 | Waves and vibration TP | ||
UEM 2.1 | Metrology | ||
UEM 2.1 | Python Programming |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2 | Geology | ||
UEF 2.2.1 | Soil mechanics | ||
UEF 2.2.1 | construction materials | ||
UEF 2.2.2 | Numerical methods | ||
UEF 2.2.2 | Complex Analysis | ||
UEF 2.2.3 | Material resistance | ||
UEM 2.2 | Computer Assisted drawing | ||
UEM 2.2 | TP MDS and MDC Mechanics of Soils and Building Materials | ||
UEM 2.2 | TP RDM and MDF (Materials Resistance and Fluid Mechanics | ||
UEM 2.2 | Information and Communication Techniques |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.1 | Topography 2 | ||
UED 3.1 | Hydraulic Engineering | ||
UEF 3.1.1 | Resistance of Materials 2 | ||
UEF 3.1.1 | 1Reinforced concrete | ||
UEF 3.1.1 | Metal frame | ||
UEF 3.1.2 | Soil Mechanics 2 | ||
UEF 3.1.2 | Construction materials 2 | ||
UEM 3.1 | PW Topography | ||
UEM 3.1 | PW Soil Mechanics 2 | ||
UEM 3.1 | PW Construction materials 2 | ||
UEM 3.1 | Drawing of the Building | ||
UET 3.1 | Construction techniques and rules |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
ued | ppppp | ||
UED 3.2 | Roads and Various Networks | ||
ued32 | Organization of construction sites | ||
UEF 3.2.1 | STRUCTURAL CALCULATION | ||
UEF321 | Metal Constructions | ||
UEF322 | Foundations and geotechnical works | ||
UEM 3.2 | End of cycle project. | ||
UEM 3.2 | Computer-assisted calculation | ||
UEM32 | quantity survey and price estimate | ||
UET 3.2 | Entrepreneurship and business management |