Head of Speciality:
Riad TOUFOUTI
Head of Field:
Adam HAMROUNI
Head of Domain :
Riad TOUFOUTI
Department of Civil Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
Analysis I | |||
Algebra I | |||
Elements of chemistry (Structure of matter) | |||
Computer structure and applications | |||
Ethics and deontology (Fundamentals) | |||
.. | Elements of mechanics (Physics 1) | ||
IST 1.8 | Engineering professions | ||
UEM | Probability and statistics |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
I.S.T 2.1 | Analysis 2 | ||
I.S.T 2.2 | Algebra 2 | ||
I.S.T 2.3 | Electromagnetism( Physics 2) | ||
I.S.T 2.4 | Thermodynamics | ||
I.S.T 2.5 | Technical design | ||
I.S.T 2.6 | Programmation | ||
IST 2.7 | Free and open-source software |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
IST 3.1 | Analysis 3 | ||
IST 3.2 | Numerical analysis 1 | ||
IST 3.3 | Waves and vibrations | ||
IST 3.4 | Fundamental Electricity | ||
IST 3.5 | Rational mechanics | ||
IST 3.6 | Programmation Python | ||
IST 3.7 | Computer-assisted design | ||
IST 3.8 | Matériaux composites | ||
IST 3.9 | Energy and environment | ||
UED3.1 | Technical English | ||
UED3.1 | Geology | ||
UEF3.1 | Waves and vibrations | ||
UEF3.1 | Applied mathematics | ||
UEF3.2 | Mécanique des fluides | ||
UEF3.2 | Building materials 1 | ||
UEF3.2 | resistance of materials 1 | ||
UEM 3.1 | General construction processes | ||
UEM 3.1 | Computer science 3 |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED | Standards and Regulations | ||
UEF | Soil Mechanics 1 | ||
UEF | Reinforced Concrete 1 | ||
UEF | Strength of Materials 2 | ||
UEF | Topography 1 | ||
UEF | General Hydraulics | ||
UEF | Steel Structure 1 | ||
UEM | Numerical Methods | ||
UEM | Computer-Aided Design | ||
UET | Information, Expression, and Communication Techniques |