Head of Field:
Moundji TOUARFIA
Head of Domain :
Amina MERGHAD
Department of Ecology and Environment
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 1.1 | Working methods and terminology | ||
| UEF 1.1.1 | general and organic chemistry | ||
| UEF 1.1.2 | mathematics and statistics | ||
| UEF 1.1.3 | cell biology | ||
| UEM 1.1.1 | geology | ||
| UEM 1.1.2 | Communication and Expression Skills (French) | ||
| UET 1.1 | Universal History of Biological Sciences |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| D 2.1.1 | Life sciences and socio-economic impacts | ||
| F 2.1.1 | THERMODYNAMICS AND CHEMISTRY OF MINERAL SOLUTIONS (CHEMISTRY II) | ||
| F 2.1.13 | animal biology | ||
| F 2.1.2 | plant biology | ||
| M 2.1.1 | physics | ||
| M 2.1.2 | Communication Skills II: English | ||
| T 2.1.1 | work methodology |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.1.1 | Plant physiology | ||
| UEF 2.1.1 | Zoology | ||
| UEF 2.1.2 | Environment and Sustainable Development | ||
| UEF 2.1.2 | genetic | ||
| UEM 2.1.2 | Biophysics | ||
| UEM2.1.1 | Communication and Expression Techniques | ||
| UET 2.1.1 | Ethics and University Deontology |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.2.1 | Pedology | ||
| UEF 2.2.1 | Botanics | ||
| UEF 2.2.2 | Microbiology | ||
| UEF 2.2.2 | Study methods and inventory of flora and fauna | ||
| UEM 2.2.1 | General ecology | ||
| UEM 2.2.2 | Biostatistics | ||
| UET 2.2.1 | IT tools |