Head of Field:
chaouki Moumeni
Head of Domain :
Riad TOUFOUTI
Department of Fundamental Education in Science and Technology
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.1 | State of the art of electrical engineering | ||
| UED 2.1 | Energy and Environment | ||
| UEF 2.1.1 | Waves and vibration | ||
| UEF 2.1.1 | Mathematics 3 | ||
| UEF 2.1.2 | Fundamental electronics 1 | ||
| UEF 2.1.2 | Fundamental Electrotechnical 1 | ||
| UEM 2.1 | Probability and statistics | ||
| UEM 2.1 | TP electronics and Electrotechnical | ||
| UEM 2.1 | TP Waves and vibration | ||
| UEM 2.1 | Computer Science 3 | ||
| UET 2.1 | Technical english |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.2 | Energy conversion systems | ||
| UED 2.2 | Concepts of electrical and electronic measurements | ||
| UEF 2.2.1 | Hydraulic and pneumatic | ||
| UEF 2.2.1 | Combinatorial logic and sequential | ||
| UEF 2.2.2 | Numerical methods | ||
| UEF 2.2.2 | Strength of materials | ||
| UEM 2.2 | TP Electrical and electronic measurements | ||
| UEM 2.2 | TP Hydraulic and pneumatic | ||
| UEM 2.2 | TP Logic | ||
| UEM 2.2 | Technical drawing | ||
| UEM 2.2 | TP Numerical methods | ||
| UET 2.2 | Techniques of expression and communication |