Head of Field:
Sabri DAIRI
Head of Domain :
Riad TOUFOUTI
Department of Fundamental Education in Science and Technology
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Science and Engineering Careers | ||
UEF1 | Mathematics 1 | ||
UEF1 | Physic 1 | ||
UEF1 | Structure of matter | ||
UEM1 | computer science 1 | ||
UEM1 | PW Physic 1 | ||
UEM1 | PW Chimic1 | ||
UEM1 | Writing methodology | ||
UET | Ethical and deontological dimension (foundations) | ||
UET1 | international language: French and/or English |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
-- | TP Chimie 2 | ||
UED1 | Science and Engineering Careers 2 | ||
UEF1 | Mathematics 2 | ||
UEF1 | Physic21 | ||
UEF1 | Thermodynamics | ||
UEM1 | PW Physic 2 | ||
UEM1 | PW Chimic2 | ||
UEM1 | Informatic 2 | ||
UEM1 | Presentation methodology | ||
UET1 | international language: French and/or English |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
ud | Metrology | ||
ue212 | Fluid mechanics | ||
ued | Basic technology | ||
uef211 | Waves and vibration | ||
uef212 | Rationel mechanics | ||
uem | Technical drawing | ||
uem | Waves and vibration TP | ||
uem1 | Probabilities and statistics | ||
uf211 | Mathematics 3 | ||
um | computer science 3 | ||
ut | Technical english |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2 | Geology | ||
UED 2.2 | Topography | ||
UEF 2.2.1 | General hydraulics | ||
UEF 2.2.1 | Hydrology 1 | ||
UEF 2.2.2 | Mathématics 4 | ||
UEF 2.2.2 | Numerical methods | ||
UEF 2.2.3 | Material resistance | ||
UEM 2.2 | Computer assisted drawing | ||
UEM 2.2 | TP Fluid mechanics | ||
UEM 2.2 | TP Numerical methods | ||
UEM 2.2 | TP Material resistance | ||
UEM 2.2 | TP Hydrology | ||
UET 2.2 | Techniques of expression and communication |