Syllabus |
Department of Teaching Basic Science and Technology | S1 | S2 | |
---|---|---|---|
Year 1 : SC : Science and Technology : Bachelor - Section 1 - | |||
Year 1 : SC : Science and Technology : Bachelor - Section 2 - | |||
Year 2 : Second Year : Control : Bachelor | |||
Year 2 : Second Year : Chemical engineering : Bachelor | |||
Year 2 : 2nd Year Electro-Mecanical Engineering : Bachelor | |||
Year 2 : Second Year : Civil Engineering : Bachelor | |||
Year 2 : Second Year : Hydraulic : Bachelor | |||
Year 2 : Second Year : Electrotechnology : Bachelor | |||
Year 2 : Second Year : Mechanical Engineering : Bachelor |
Department of Foreign Languages | S1 | S2 | |
---|---|---|---|
Year 1 : English Language : Bachelor | |||
Year 1 : French Language : Bachelor | |||
Year 2 : English Language : Bachelor | |||
Year 2 : French Language : Bachelor | |||
Year 3 : French Language : Bachelor | |||
Year 3 : English Language : Bachelor | |||
Year 1 : Didactique des langues etrangères : Master | |||
Year 1 : Sciences du langage : Master | |||
Year 1 : Didactique des langues étrangères (Anglais) : Master | |||
Year 2 : Didactique des langues étrangères (Anglais) : Master | |||
Year 2 : Sciences du langage : Master | |||
Year 2 : Didactique des langues etrangères : Master |
Department of Electrical Engineering | S1 | S2 | |
---|---|---|---|
Year 3 : Control : Bachelor | |||
Year 3 : Electrotechnology : Bachelor - Section 1 - | |||
Year 1 : Machines électriques : Master | |||
Year 1 : Automatique : Master - Section 1 - | |||
Year 2 : Machines électriques : Master | |||
Year 2 : Automatique : Master - Section 1 - |
Department of Basic Education | S1 | S2 | |
---|---|---|---|
Year 1 : TC : Economic, Commercial and Management Scie : Bachelor - Section 1 - |
Department of Economics | S1 | S2 | |
---|---|---|---|
Year 2 : Second Year : Economy : Bachelor - Section 1 - | |||
Year 3 : Economic Analysis and prospective : Bachelor | |||
Year 3 : Quantitative Economics : Bachelor | |||
Year 3 : monetary Economics and banking : Bachelor - Section 1 - | |||
Year 3 : Economic of development : Bachelor | |||
Year 3 : Economie and Management of Companies : Bachelor | |||
Year 1 : Economie Monétaire et bancaire : Master | |||
Year 1 : Economie et gestion des entreprises : Master | |||
Year 2 : Economie et gestion des entreprises : Master | |||
Year 2 : Economie Monétaire et bancaire : Master |
Department of management sciences | S1 | S2 | |
---|---|---|---|
Year 2 : Second Year: financial science and Accounting : Bachelor | |||
Year 2 : Second Year : Management : Bachelor | |||
Year 3 : Finance for Companie : Bachelor - Section 1 - | |||
Year 3 : Accounting and Review : Bachelor | |||
Year 3 : Entrepreneurship : Bachelor | |||
Year 3 : Management : Bachelor - Section 1 - | |||
Year 3 : Comptabilité and taxation : Bachelor | |||
Year 1 : Finance d'entreprise : Master | |||
Year 1 : Management : Master | |||
Year 1 : Comptabilité et auditl : Master | |||
Year 2 : Management : Master | |||
Year 2 : Comptabilité et auditl : Master | |||
Year 2 : Finance d'entreprise : Master |
Department of Commerce Science | S1 | S2 | |
---|---|---|---|
Year 2 : Second Year : Commercial Sciences : Bachelor - Section 1 - | |||
Year 3 : marketing : Bachelor - Section 1 - | |||
Year 3 : International Trade : Bachelor | |||
Year 1 : marketing des services : Master | |||
Year 2 : marketing des services : Master |
Department of Humanities | S1 | S2 | |
---|---|---|---|
Year 1 : SC : Humanities : Bachelor | |||
Year 2 : History : Bachelor | |||
Year 2 : Communication sciences : Bachelor | |||
Year 3 : Information : Bachelor | |||
Year 3 : Histoire Générale : Bachelor | |||
Year 3 : Communication : Bachelor | |||
Year 1 : Organisational Communication : Master | |||
Year 1 : Communication sciences: com. and Public Relat : Master | |||
Year 1 : Modern History of the Maghreb : Master | |||
Year 2 : Modern History of the Maghreb : Master - Section 1 - | |||
Year 2 : Communication sciences: com. and Public Relat : Master | |||
Year 2 : Organisational Communication : Master |
Department of Social Sciences | S1 | S2 | |
---|---|---|---|
Year 1 : SC : Social Science : Bachelor | |||
Year 2 : Sociology : Bachelor | |||
Year 3 : Sociology : Bachelor | |||
Year 1 : Sociologie de la délinquance et de la crimina : Master | |||
Year 1 : Sociology of Education : Master | |||
Year 1 : science sociale : organisation et travail : Master | |||
Year 2 : science sociale : organisation et travail : Master | |||
Year 2 : Sociologie de la délinquance et de la crimina : Master | |||
Year 2 : Sociology of Education : Master |
Department of Language and Arabic literature | S1 | S2 | |
---|---|---|---|
Year 1 : Arabic Language and Literature : Bachelor | |||
Year 2 : Literary Studies : Bachelor | |||
Year 2 : Linguistic Studies : Bachelor | |||
Year 3 : General linguistics : Bachelor | |||
Year 3 : Arabic Literature : Bachelor | |||
Year 1 : General linguistics : Master | |||
Year 1 : Modern Arab literature and contemporary : Master | |||
Year 2 : Modern Arab literature and contemporary : Master | |||
Year 2 : General linguistics : Master |
Department of sporting disciplines | S1 | S2 | |
---|---|---|---|
Year 3 : gestion des ressources humaines et des infras : Bachelor | |||
Year 3 : competitive Sports Training : Bachelor | |||
Year 3 : Education and kinetics : Bachelor | |||
Year 1 : Entrainement sportif d'élite : Master | |||
Year 1 : Gestion des infrastructures sportives et des : Master | |||
Year 1 : Activité physique et sportive scolaire : Master | |||
Year 2 : Gestion des infrastructures sportives et des : Master | |||
Year 2 : Activité physique et sportive scolaire : Master | |||
Year 2 : Entrainement sportif d'élite : Master |
Department of Veterinary Sciences | S1 | S2 | |
---|---|---|---|
Year 1 : Doctor of Veterinary : | |||
Year 2 : Doctor of Veterinary : |
![]() |
||
Year 3 : Doctor of Veterinary : |
![]() |
||
Year 4 : Doctor of Veterinary : |
![]() |
||
Year 5 : Doctor of Veterinary : |
![]() |
Department of Basic Education | S1 | S2 | |
---|---|---|---|
Year 1 : SC : Physical and Sports Education. : Bachelor | |||
Year 2 : Administration et gestion du sport -2 : Bachelor | |||
Year 2 : Activité physique et sportive éducative -2 : Bachelor | |||
Year 2 : Entrainement sportif -2 : Bachelor |
Department of Material Sciences | S1 | S2 | |
---|---|---|---|
Year 1 : SC : Material Science : Bachelor | |||
Year 2 : Second Year : Physics : Bachelor | |||
Year 2 : Second Year : Chemistry : Bachelor | |||
Year 3 : Analytical Chemistry : Bachelor | |||
Year 3 : Fundamental Physics : Bachelor | |||
Year 3 : Organic Chemistry : Bachelor | |||
Year 1 : Physique de la matière condensée : Master | |||
Year 1 : Chimie organique : Master | |||
Year 1 : Physique des rayonnements : Master | |||
Year 1 : Chimie analytique : Master | |||
Year 2 : Physique des rayonnements : Master | |||
Year 2 : Chimie analytique : Master | |||
Year 2 : Physique de la matière condensée : Master | |||
Year 2 : Chimie organique : Master |
Department of Basic Education | S1 | S2 |
---|
S1 | S2 |
---|