Head of Speciality:
Mahfoudh GUETTAOUI
Department of Sporting Disciplines
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF2 | Theory and methodology of sports training | ||
UEM | Mathematical testing and measurement | ||
UEM | Scientific research methodology in the field of sports | ||
UET | English | ||
و.ت.أ 1.1 | Applied specialization: Football | ||
و.ت.أ 1.1 | Sports Physiology and Performance | ||
و.ت.أ.1.1 | physical culture | ||
و.ت.أ1.1 | Planning and programming in sports training 1 | ||
و.ت.إ 1.1 | Mechanisms for establishing economic institutions | ||
و.ت.إ 1.1 | Sports Law and Legislation |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED | Sports Medicine | ||
UEF1 | Applied Specialization: Team Sports (Football 2) | ||
UEF1 | Applied Specialization: Individual Sports (Physical Culture 2) | ||
UEF1 | Theory and Methodology of Sports Training 2 | ||
UEF2 | Sports Physiology and Performance 02 | ||
UEM | Statistical Processing | ||
UET | Applications of Artificial Intelligence in Sports | ||
و.ت.أ2.1 | Planning and programming in sports training 2 | ||
و.ت.س2.1 | Sports nutrition | ||
و.ت.م2.1 | Design and construction of scientific research tools |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ3.1 | Applied pedagogy 3 | ||
و.ت.أ3.1 | Theories and methodology of sports training | ||
و.ت.أ3.1 | Sports medicine | ||
و.ت.أ3.1 | sports driving | ||
و.ت.م3.1 | Search Forum | ||
و.ت.م3.1 | Preliminary draft note |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ1.4 | Field lurking report | ||
و.ت.أ1.4 | Graduation Thesis |