Head of Field:
Abdelhakim LAYADI
Department of Sporting Disciplines
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| وحدة التعليم الأساسية | Athletics 01 | ||
| وحدة التعليم الأساسية | Gymnastics | ||
| وحدة التعليم الأساسية | Biochemistry | ||
| وحدة التعليم الأساسية | Basketball | ||
| وحدة التعليم الأساسية | Anatomy | ||
| وحدة التعليم الأفقية | English | ||
| وحدة التعليم الإستكشافية | Sports psychology | ||
| وحدة التعليم الاستكشافية | Introduction to STAPS 01 | ||
| وحدة التعليم المنهجية | History and philosophy of PAS | ||
| وحدة التعليم المنهحية | Scientific research methodology |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و.ت.أ2.1 | Basketball/Vollyball | ||
| و.ت.أف2.1 | Educational sciences | ||
| و.ت.إس2.1 | introduction to STAPS 02 | ||
| و.ت.إس2.1 | Sports sociollogy | ||
| و.ت.م2.1 | Statistiique descriptive | ||
| وحدة التعليم الأساسية 1 | Morphology | ||
| وحدة التعليم الأساسية 1 | Athletics 02 | ||
| وحدة التعليم الأساسية 1 | Swimming | ||
| وحدة التعليم الأساسية 2 | General physiology | ||
| وحدة تعليم المهجية 2 | Thechnique and tools of scientific research |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| 6455 | Information | ||
| 6455 | Information | ||
| أساسية | judo | ||
| أساسية | judo | ||
| أساسية | judo | ||
| أساسية | judo | ||
| و.ت.أ 3.1 | Physical culture | ||
| و.ت.أ 3.1 | judo | ||
| و.ت.أ 3.1 | Hand-ball | ||
| و.ت.أ 3.1 | Technical English | ||
| و.ت.أف 3.1 | Psychology growth | ||
| و.ت.ا.2.1.2 | didacique of APS | ||
| و.ت.م 3.1 | Descriptive statistics | ||
| و.ت.م 3.1 | Biomechanics | ||
| و.ت.م 4.2 | Measurement and calendar | ||
| وت أس 2.1.2 | Sports management and management theories |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و.ت.أ 4.2 | Physical culture 2 | ||
| و.ت.أ 4.2 | Combat sports 2: Judo - wrestling/karate do - boxing | ||
| و.ت.أ 4.2 | Team sports: football/handball | ||
| و.ت.أ 4.2 | Human resources management | ||
| و.ت.أ 4.2 | Applied pedagogy | ||
| و.ت.أف 4.2 | Professional ethics | ||
| و.ت.أف 4.2 | Sports medicine and first aid | ||
| و.ت.إس 4.2 | Organizational Psychology | ||
| و.ت.إس 4.2 | Physiology of physical effort | ||
| و.ت.م 4.2 | Research project | ||
| و.ت.م 4.2 | Technological applications and software in sports |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| 2.1.3 | Organizing and managing sporting events | ||
| و.ت.أ 1. 5 | Entrepreneurship in Sports | ||
| و.ت.أ 2. 5 | Budget management and accounting | ||
| و.ت.أ5.1 | Individual sport specialization: physical culture | ||
| و.ت.أ5.1 | Team sport major: football | ||
| و.ت.أ5.1 | Team sport major: Hand-Ball | ||
| و.ت.أ5.1 | Team sport major: basketball | ||
| و.ت.أ5.1 | Team sport major: volleyball | ||
| و.ت.أ5.1 | Individual sport specialization: siwmming | ||
| و.ت.م 1. 5 | Individual Sports Specialization: Athletics | ||
| و.ت.م 1. 5 | Field training1 | ||
| و.ت.م5.1 | Sports marketing and advertising |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و ت أ س 1.2.3 | Individual Sports 2 (Athletics) | ||
| و ت أ س 2.2.3 | Graduation Thesis | ||
| و ت أ س 2.2.3 | Field Internship 2 | ||
| و.ت.أ6.1 | Team sport major: handball | ||
| و.ت.أ6.1 | Individual sport specialization: physical culture | ||
| و.ت.أ6.2 | Team sport major: football | ||
| و.ت.أ6.2 | Team sport major: basketball | ||
| و.ت.أ6.2 | Team sport major: volleyball | ||
| و.ت.أ6.2 | Individual sport specialization: siwming |