Head of Field:
Sassi AISSAOUI
Department of Sociology
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| الرمز: وت أس 1.1 | Introduction a la philosophie | ||
| الرمز: وت إس 1.1 | History of Algeria 1 | ||
| الرمز: وت م 1.1 | Épistémologie des sciences sociales | ||
| و.ت.الاساسية | Introduction to psychology | ||
| و.ت.الاساسية | Introduction to sociology | ||
| و.ت.الاساسية | introduction to anthropology | ||
| و.ت.المنهجية | Descriptive statistics | ||
| وت أف 1.1 | anglais | ||
| وت أف 1.1 | Introduction a l\'open source et open access | ||
| وت إس 1.1 | Recherche documentaire |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و.ت. لإستكشافية.2 | Cultural history of Algeria | ||
| و.ت..الإستكشافية.2 | introduction to the information society | ||
| و.ت.اساسية .2 | Social Sciences Fields | ||
| و.ت.اساسية 2 | Introduction to educational sciences | ||
| و.ت.اساسية 2 | Introduction to Demography | ||
| و.ت.اساسية 2 | Introduction to Orthophony | ||
| و.ت.الثقافية.2 | لغة اجنبية 2 | ||
| و.ت.المنهجية.2 | schools and methods 2 | ||
| و.ت.المنهجية.2 | Deductive Statistics | ||
| وت أف 1.2 | Information society |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 1.1 | Anthropologie sociale et culturelle | ||
| UED 1.1 | Drogues et société | ||
| UEF 1.1 | Analyse sociologique de l’Histoire de l’Algérie | ||
| UEF 1.1 | La socialisation | ||
| UEM 1.1 | Statistique inférentielle 1 | ||
| UET 1.1 | Initiation à Microsoft Word | ||
| و ت أ | fields of sociology | ||
| و ت أ | modern sociological theories1 | ||
| و ت أ ف | a foreign language1 | ||
| و ت م | Research methodology in sociology1 |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و ت منهجية | Research methodology in sociology2 | ||
| و.ت. أس | sociology in algeria | ||
| و.ت. أس | social change | ||
| و.ت. أس | sociology of social bond | ||
| و.ت. أس | modern sociological theories 2 | ||
| و.ت. أفقية | computer science: training on microsoft excel | ||
| و.ت. أفقية | foreign language 2 | ||
| و.ت. إستكشافية | introduction to communication | ||
| و.ت. إستكشافية | current global issues | ||
| و.ت. منهجية | inferential statistics 2 |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و ت أساسية | Contemporary Sociological Theories 1 | ||
| و ت أساسية | Foundational Studies in Sociology 1 | ||
| و ت أساسية | Sociology of Everyday Life | ||
| و ت أساسية | Social Psychology | ||
| و ت أفقية 1 | Foreign Language 1 | ||
| و ت أفقية 1 | Environment and Sustainable Development | ||
| و ت استكشافية | Social Development | ||
| و ت استكشافية | Human Rights Issues | ||
| و ت منهجية | Analysis and Processing of Social Data | ||
| و ت منهجية | Sociological Research Training Seminar |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| Ud | L 2 | ||
| و ت أفقية | Entrepreneurship | ||
| و ت استكشافية | Sociology of Knowledge | ||
| و ت استكشافية | Good Governance | ||
| و ت الأساسية 2 | Contemporary Sociological Theories 2 | ||
| و ت الأساسية 2 | Foundational Studies in Sociology 2 | ||
| و ت الأساسية 2 | Social Problems | ||
| و ت الأساسية 2 | Social Work | ||
| و ت المنهجية 1 | Fieldwork Investigation | ||
| و ت المنهجية 1 | Professional Project and Ethics |