Head of Speciality:
Soumaya BATOUCHE
Head of Field:
Djamel BOUCHOUK
Head of Domain :
Sassi AOUADI
Department of Material Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED11 | Discovery of University Work Methods | ||
| UEF11 | Physics 1 | ||
| UEF11 | Chemistry 1 | ||
| UEF11 | Mathematics 1 | ||
| UEF5 | Electrochemical methods of analysis | ||
| UEM11 | Chemistry 1 Lab | ||
| UEM11 | computer science 1 | ||
| UEM11 | Physics 1 lab | ||
| UET11 | English 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED21 | Business Economics | ||
| UEF21 | Chemistry 2 | ||
| UEF21 | Mathematics 2 | ||
| UEF21 | Physics 2 | ||
| UEM21 | Computer Science 2 | ||
| UEM21 | Physics 2 Lab | ||
| UEM21 | Chemistry 2 Lab | ||
| UET21 | English 2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3 | Physicochemical analysis techniques 1 | ||
| UED3 | English 3 | ||
| UEF3 | Organic chemistry 1 | ||
| UEF31 | Applied mathematics | ||
| UEF31 | Mineral chemistry | ||
| UEF34 | Vibration, Waves and optics | ||
| UEM31 | Mineral chemistry | ||
| UEM32 | Numerical Methods | ||
| UEM32 | Organic chemistry 1 | ||
| UEM34 | Scientific programming |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED4 | physico-chemical analysis techniques II | ||
| UEF4 | Organic chemistry 2 | ||
| UEF4 | Thermodynamics and chemical kinetics | ||
| UEF4 | Analytical chemistry | ||
| UEF4 | Quantum chemistry | ||
| UEM4 | TP. Analytical chemistry | ||
| UEM4 | Tp | ||
| UEM4 | Inorganic chemistry | ||
| UEM4 | Object-Orientedprogammig1 | ||
| UET4 | Environmental chemistry |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED5 | Health, safety and environment | ||
| UEF5 | Electrochemistry | ||
| UEF5 | Phase Separation Methods and Chromatography | ||
| UEF5 | Quantitative Analysis Methods | ||
| UEM5 | surface chemistry | ||
| UEM5 | Object-Oriented Programming 2 | ||
| UEM5 | Applied analyses | ||
| UET5 | Free and Open Source Software |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED6 | Modern Chemistry | ||
| UEF6 | Electrochemical methods of analysis | ||
| UEF6 | Spectroscopic Methods of Analysis | ||
| UEF6 | Equilibria in Solution | ||
| UEM6 | Chromatographic Methods of Analysis | ||
| UEM6 | applied analyses 2 | ||
| UEM6 | Chemical Analysis Methods of organic compounds | ||
| UET6 | entrepreneurship |