Head of Speciality:
Kais KHOUALDIA
Head of Field:
chaouki Moumeni
Head of Domain :
Riad TOUFOUTI
Department of Mechanical Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1.1 | industrial and technical safety risks | ||
| UEF1.1.1 | Maintenance strategy | ||
| UEF1.1.1 | Dynamics of structures | ||
| UEF1.1.2 | Continuum mechanics | ||
| UEF1.1.2 | Applied Thermodynamics | ||
| UEF1.1.2 | Statistical methods and sampling | ||
| UEM1.1 | Signal processing | ||
| UEM1.1 | pw Dynamics of structures | ||
| UEM1.1 | Introduction to Material | ||
| UEM1.1 | Advanced Programming in Python |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.2 | GMAO | ||
| UEF1.1.2 | COMPUTER-ASSISTED MAINTENANCE MANAGEMENT | ||
| UEF1.1.2 | Computer-assisted maintenance management | ||
| UEF121 | méchanical construction | ||
| UEF121 | finite elements method | ||
| UEF121 | vibration of rotoring machines | ||
| UEF122 | GMAO | ||
| UEF122 | system reliability | ||
| UEM1.2 | SMART SENSORS | ||
| UEM12 | tp finite element method | ||
| UEM12 | Manufacturing processes and machine tools | ||
| UET1.2.1 | Elements of Applied AI | ||
| UET12 | respect for standards and rules of ethics and integrity |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.1 | non destructive testing | ||
| UED1.1 | Quality management | ||
| UEF 2.1.1 | Tribology and Lubrication of mechanical systems | ||
| UEF 2.1.1 | Fracture mechanics and damage | ||
| UEF 2.1.2 | Applied acoustics | ||
| UEF 2.1.2 | Failure detection techniques | ||
| UEM 2.1 | Automatismes | ||
| UEM 2.1 | Vibration diagnosis | ||
| UEM 2.1 | pw Failure detection techniques | ||
| UET 2.1 | Documentary research and dissertation design |