Head of Speciality:
Khalil MELOUAH
Head of Field:
Amel ALLALGUA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Integrated Water Resources Management | ||
| UED1 | Free and Open Source Software | ||
| UEF1 | Wetlands; Ecology and Habitat | ||
| UEF2 | Fundamental hydrogeology | ||
| UEF3 | Biogeochemistry of the aquatic continuum | ||
| UEM1 | Data analysis applied under R1 | ||
| UEM2 | step and sustainable management of water resources | ||
| UET1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Scientific English | ||
| UED1 | Computer Programming Applied to Science and Technology | ||
| UED2 | Spatial analysis and remote sensing | ||
| UEF1 | Geomorphology and hydrodynamics | ||
| UEF2 | Aquatic ecosystems | ||
| UEF3 | Pollutants and Water Contamination | ||
| UEM1 | Laboratory techniques | ||
| UEM2 | Data analysis applied under R2 | ||
| UET1 | Legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Safety and hygiene in the laboratory | ||
| UED1 | AI Applied to Science and Technology | ||
| UEF1 | Microbiology and water treatment | ||
| UEF2 | Bio indication and bio monitoring of the aquatic environment | ||
| UEF3 | Water quality and use | ||
| UEM1 | Method of writing and bibliographic research | ||
| UEM2 | Multivariate analysis and statistical modeling under r | ||
| UEM3 | Sampling techniques | ||
| UET1 | Entrepreneurship |