Head of Speciality:
Farouk Mahfoudi
Head of Field:
chaouki Moumeni
Head of Domain :
Riad TOUFOUTI
Department of Mechanical Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.1 | State of the art of electrical engineering | ||
| UED 2.1 | Energy and Environment | ||
| UEF 2.1.1 | Waves and vibration | ||
| UEF 2.1.1 | Mathematics 3 | ||
| UEF 2.1.2 | Fundamental electronics 1 | ||
| UEF 2.1.2 | Fundamental Electrotechnical 1 | ||
| UEM 2.1 | Probability and statistics | ||
| UEM 2.1 | TP electronics and Electrotechnical | ||
| UEM 2.1 | TP Waves and vibration | ||
| UEM 2.1 | Computer Science 3 | ||
| UET 2.1 | Technical english |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.2 | Energy conversion systems | ||
| UED 2.2 | Concepts of electrical and electronic measurements | ||
| UEF 2.2.1 | Hydraulic and pneumatic | ||
| UEF 2.2.1 | Combinatorial logic and sequential | ||
| UEF 2.2.2 | Numerical methods | ||
| UEF 2.2.2 | Strength of materials | ||
| UEM 2.2 | TP Electrical and electronic measurements | ||
| UEM 2.2 | TP Hydraulic and pneumatic | ||
| UEM 2.2 | TP Logic | ||
| UEM 2.2 | Technical drawing | ||
| UEM 2.2 | TP Numerical methods | ||
| UET 2.2 | Techniques of expression and communication |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3.1 | heat transfer elements | ||
| UED3.1 | sensors and metrology | ||
| UEF 3.1.1 | Machine elements | ||
| UEF 3.1.1 | Organization and method of maintenance | ||
| UEF3.1.2 | applied electronics | ||
| UEF3.1.2 | applied electrical engineering | ||
| UEM 3.1 | Computer-assisted maintenance management | ||
| UEM 3.1 | Electronics WP/Electrotechnical WP | ||
| UEM 3.1 | WP Metrology and assembly | ||
| UEM3.1 | industrial design and CAD | ||
| UET 3.1 | Environment and Sustainable Development |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 3.2 | tools of conditional preventive maintenance | ||
| UED3.2 | Industrial Robotics | ||
| UEF 3.2.1 | STRUCTURAL DYNAMICS | ||
| UEF 3.2.2 | Signal processing | ||
| UEF 3.2.2 | System reliability | ||
| UEF3.2.1 | Repair and intervention / TP MC | ||
| UEF3.2.1 | Thermal and hydraulic machine technology | ||
| UEF3.2.2 | servo systems and regulation | ||
| UEM 3.2 | End of cycle project | ||
| UEM 3.2 | Repair and intervention / TP MC | ||
| UEM3.2 | Combustion engine | ||
| UET 3.2 | Entrepreneurship and business management | ||
| UET3.2 | Professional project and business management |