Head of Field:
Hichem TRADKHODJA
Head of Domain :
salah eddine SOUALEM
Department of Economics
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD1 | banking law | ||
| UD1 | Financial Globalization Workshop | ||
| UF1 | internatioal financial market | ||
| UF1 | Advanced Banking Economics | ||
| UF1 | International Finance | ||
| Uh1 | business english | ||
| UM1 | methodology of research | ||
| UM1 | Advanced finacial mathimatics |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD2 | marketing of finacial products | ||
| UF2 | Financial engineering | ||
| UF2 | financial evaluation of projects | ||
| UF2 | Banking Operations and Corporate Finance. | ||
| Uh2 | business english | ||
| Um2 | applied statistics | ||
| UM2 | Entrepreneurship |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD3 | computer science | ||
| UD3 | Corruption and Business Ethics. | ||
| UF3 | bank auditing | ||
| UF3 | finacial prorfelio management | ||
| UF3 | Taxation of Banking and Financial Operations | ||
| UH3 | business english | ||
| UM3 | International Banking Operations Management | ||
| UM3 | Communication and managment editing |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UF4 | memoire |