Department of Veterinary Sciences
Semester 1
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| - | Cytophysiology | ||
| - | Genetic | ||
| - | Chimistry | ||
| - | Biochimistry | ||
| - | Foreign languages | ||
| - | Anatomy 1 | ||
| - | Biomoleculary | ||
| - | Physiologie animale1 | ||
| ; | Cytophysiology | ||
| ; | Anatomy | ||
| ; | MOLECULAR BIOLOGY | ||
| ; | FOREIGN LANGUAGES | ||
| ; | Embryology | ||
| : | Biochimistry | ||
| . | Histology 1 | ||
| 0 | Zoology | ||
| 0 | Animal Ethnology | ||
| EBE | ETHOLOGY AND WELL-BEING | ||
| n | Biophysics | 
Semester 3
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| , | Virology | ||
| , | Immuno-vaccinology | ||
| , | Food | ||
| , | Anatomy 2 | ||
| , | reproductive physiology | ||
| , | Biostatistic | ||
| . | histology | ||
| . | amélioration génitic et biotechnology | ||
| . | elevage et production animal | ||
| . | reproductive physiology | ||
| . | Scientific English | ||
| . | informatic Bio | ||
| . | Anatomy 2 | ||
| . | Food | ||
| . | ethnology | ||
| . | bactériology | ||
| . | physiology | 
Semester 5
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| - | Semiology | ||
| - | Pharmacology | ||
| - | Pathophysiology | ||
| - | General parasitology | ||
| . | NAC | ||
| . | Little Breeding | ||
| . | bactériology S | ||
| ANA - PATH 1 | Pathological anatomy 1 | ||
| EPID | epidemiology | ||
| IM-P | Immuno- pathology | ||
| PE | poultry farming | ||
| VIR-S | Special virology | 
Semester 7
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| - | Carnivore pathology | ||
| - | Medical biochemistry | ||
| - | Ruminant pathology I | ||
| - | Hygiene and the animal feed industry | ||
| - | General surgery | ||
| - | Infectious pathology I | ||
| - | REPRODUCTIVE PATHOLOGY I | ||
| - | Parasitic pathology | ||
| - | chirurgie | ||
| - | Special Pathological Anatomy | ||
| - | special pathologic anatomy clinic | ||
| ... | Canine Pathology Clinic | ||
| .... | Clinique I d'HIDAOA | ||
| ..... | Clinique I pathologie des ruminants | ||
| ..... | Clinique I pathologie chirurgicale | ||
| ...... | Clinique des laboratoires biochimie | ||
| ...... | Clinique I pathologie de la reproduction | ||
| ........ | Clinique I pathologie parasitaire | ||
| BIO-MED | clinique Biochimie médicale | ||
| CHIR | clinique chirurgie | ||
| CLIN1 | Clinique 1 | ||
| INF1 | clinic INF1 | ||
| PAC | clinic PAC |