Department of Veterinary Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Cytophysiology | ||
| - | Genetic | ||
| - | Chimistry | ||
| - | Foreign languages | ||
| - | Anatomy 1 | ||
| : | Biochimistry | ||
| . | Histology 1 | ||
| 0 | Animal Ethnology | ||
| 0 | Zoology | ||
| am | Embryology | ||
| bm | Molecular biology | ||
| et | Ethology and well-being | ||
| phy | Physiology |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Biochimistry | ||
| - | Molecular biology | ||
| - | Physiologie 1 | ||
| ; | Embryology | ||
| ; | Foreign languages 2 | ||
| ; | Anatomy | ||
| ; | Cytophysiology | ||
| EBE | Ethology and well-being | ||
| n | Biophysics |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| , | Virology | ||
| , | Immuno-vaccinology | ||
| , | Anatomy 2 | ||
| , | reproductive physiology | ||
| . | ethnology | ||
| . | physiology 2 | ||
| . | bactériology | ||
| . | Food | ||
| hist-s | Special histology |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| , | Food | ||
| , | Biostatistic | ||
| . | Anatomy 2 | ||
| . | Bioinformatics | ||
| . | Scientific English | ||
| . | reproductive physiology | ||
| . | Animal farming and production | ||
| . | amélioration génitic et biotechnology |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Semiology | ||
| - | Pharmacology | ||
| - | Pathophysiology | ||
| - | General parasitology | ||
| . | NAC | ||
| . | bactériology S | ||
| ANA - PATH | Pathological anatomy | ||
| EPID | epidemiology | ||
| fs_nac | wildlife and new companion animals | ||
| IM-P | Immuno- pathology | ||
| PE | poultry farming | ||
| pe | Little Breeding | ||
| VIR-S | Special virology |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | General parasitology | ||
| . | Little Breeding | ||
| ANA - PATH 1 | Pathological anatomy 1 | ||
| EPID | epidemiology | ||
| IM-P | Immuno- pathology | ||
| VIR-S | Special virology |
Semester 7
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Carnivore pathology | ||
| - | Medical biochemistry | ||
| - | Ruminant pathology I | ||
| - | Hygiene and the animal feed industry | ||
| - | General surgery | ||
| - | Infectious pathology I | ||
| - | Reproductive pathology1 | ||
| - | Parasitic pathology | ||
| ANA - PATH | Pathological anatomy | ||
| pa | Avian pathology |
Semester 8
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Pathological Anatomy | ||
| - | surgery | ||
| ..... | Clinic I Ruminant Pathology | ||
| ...... | Clinical I Reproductive Pathology | ||
| ........ | Clinical I Parasitic Pathology | ||
| AV-PAT | Avian pathology | ||
| CLIN | Pathological Anatomy Clinic | ||
| CLIN | Surgery clinic | ||
| HID | H.I.D.A.O.A I | ||
| HIDC | H.I.D.A.O.A Clinic I | ||
| INF1 | Clinical Infectious Pathology I | ||
| PAC | Clinical Pathology of Carnivores | ||
| PAC | Pathology of carnivores | ||
| PAI | Infectious Pathology I | ||
| PAP | Parasitic pathology | ||
| PAR | ruminant pathology | ||
| PAR | Reproductive pathology |
Semester 9
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | hygiene and inspection of food data | ||
| . | Avian pathology | ||
| . | Reproductive pathology and biotechnologies | ||
| . | toxicology | ||
| . | Ruminant pathologies II | ||
| . | Infectious Pathology II | ||
| / | Special surgery | ||
| / | equine pathology | ||
| LIG | Legislation |
Semester 10
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| CHIR | Special surgery | ||
| HID | HIDAOA II | ||
| LIG | Legislation | ||
| PAA | Avian pathology | ||
| PAE | equine pathology | ||
| PAI | Infectious Pathology II | ||
| PAR | Pathology of Ruminants II | ||
| PBR | Reproductive pathology and biotechnologies |