Head of Field:
Abdelaziz CHELIGHOUM
Head of Domain :
Amina MERGHAD
Department of Agricultural Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UE1.1.1 | Applied Animal Physiology | ||
| UE1.1.1 | Feeding and nutrition of cattle | ||
| UE1.1.1 | Foods and nutritional values | ||
| UED1.1.1 | Creation and management of dairy business | ||
| UEM1.1.1 | forage production and forage strategies | ||
| UEM1.1.1 | systematic approach | ||
| UET1 :1.1.1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1.2.1 | Scientific English | ||
| UEF1.2.1 | Control of Reproduction and biotechnologies | ||
| UEF1.2.1 | Genetic improvement of dairy cattle | ||
| UEF1.2.1 | Heifers and calf breeding | ||
| UEM1.2.1 | Breeding of Beef Cattle | ||
| UEM1.2.1 | Dissertation writing and publication I | ||
| UEM1.2.1 | Bio Statistics | ||
| UET1.2.1 | legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UE1.3.1 | Management of dairy production | ||
| UE1.3.1 | Dairy herds feeding practice | ||
| UE1.3.1 | Health and Pathologies of Dairy Cattle | ||
| UED1.3.1 | Preservation of animal products | ||
| UED1.3.1 | Dissertation Writing and Publication II | ||
| UEM1.3.1 | Ecology | ||
| UEM1.3.1 | Dairy herds housing | ||
| UEM1.3.1 | Biostatistics | ||
| UET1.3.1 | Entrepreneurship and project management |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | internship and dissertation |