Head of Speciality:
Mohamed KHIARI
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UDT1 | Free and open source software | ||
| UED1 | Neurobiology | ||
| UEF1 | Structure and functions of macromolecules | ||
| UEF1 | biochemical engineering | ||
| UEF2 | Molecular immunology | ||
| UEM1 | Biochemical and genetic analysis techniques | ||
| UEM2 | Applied data analysis under R 01 | ||
| UET1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Computer Programming Applied to Science and Technology | ||
| UED1 | Scientific English | ||
| UEF1 | Applied biochemistry | ||
| UEF1 | Applied enzymology | ||
| UEF2 | Molecular cytogenetics | ||
| UEM1 | Bioinformatics | ||
| UEM1 | APPLIED DATA ANALYSIS UNDER R 02 | ||
| UET1 | Legislation, Ethics, and Professional Conduct |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Hygiene and safety in the laboratory | ||
| UED1 | AI Applied to Science and Technology | ||
| UEF1 | Clinical biochemistry | ||
| UEF1 | alimentary biochemistry | ||
| UEF2 | Toxicology | ||
| UEM1 | Spectroscopic analysis methods | ||
| UEM1 | Multivariate Analysis and Statistical Modeling in R | ||
| UEM1 | Methodology Workshops | ||
| UET1 | Creating an economic enterprise |