Head of Speciality:
Farouk Mahfoudi
Head of Field:
chaouki Moumeni
Head of Domain :
Riad TOUFOUTI
Department of Mechanical Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.1.1 | Analysis | ||
UEF 1.1.1 | Algebra 1 | ||
UEF 1.1.2 | Fundamentals of Mechanics | ||
UEF1 | Structure of matter | ||
UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
UEM 1.1 | Practical work : Science of matter | ||
UEM 1.1 | computer structure and applications | ||
UET | Ethical and deontological dimension (foundations) | ||
UET 1.1 | Science and Technology Careers |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.2.1 | Analysis 2 | ||
UEF 1.2.1 | Algebra 2 | ||
UEF 1.2.2 | Electricity and Magnetism | ||
UEF1 | Thermodynamics | ||
UET 1.2 | Free software - open source | ||
UM 1.2 | Pratical work of Electricity and Magnetism | ||
UM 1.2 | Pratical work of thermodynamics | ||
UM 1.2 | Introduction to Programming |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 2.1.1 | Mathématiques 3 | ||
UEF 2.1.1 | Ondes & Vibrations |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2 | Economie de l'entreprise | ||
UED 2.2 | Droit de l'entreprise | ||
UEF 2.2.1 | Gestion industrielle | ||
UEF 2.2.1 | Logique combinatoire et séquentielle | ||
UEF 2.2.2 | Méthodes numériques | ||
UEF 2.2.2 | Recherche opérationnelle | ||
UEF 2.2.2 | Management de projet | ||
UEM 2.2 | TP Electrotechnique fondamentale 2 | ||
UEM 2.2 | TP Recherche opérationnelle | ||
UEM 2.2 | TP Méthodes numériques | ||
UET 2.2 | Techniques d'expression et de communication |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED3.1 | heat transfer elements | ||
UED3.1 | sensors and metrology | ||
UEF3.1.2 | applied electronics | ||
UEF3.1.2 | applied electrical engineering | ||
UEF311 | Machine elements | ||
UEF311 | Organization and method of maintenance | ||
UEM3.1 | industrial design and CAD | ||
UEM31 | Computer-assisted maintenance management | ||
UEM31 | Electronics WP/Electrotechnical WP | ||
UEM31 | WP Metrology and assembly | ||
UET31 | Environment and Sustainable Development |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
UED3.2 | Maintenance Tools | ||
UED3.2 | Industrial Robotics | ||
UEF 1.2 | STRUCTURAL DYNAMICS | ||
UEF 3.2 | Repair and intervention / TP MC | ||
UEF3.2.1 | Repair and intervention / TP MC | ||
UEF3.2.1 | Thermal and hydraulic machine technology | ||
UEF3.2.2 | Signal processing | ||
UEF3.2.2 | System reliability | ||
UEF3.2.2 | servo systems and regulation | ||
UEM3.2 | Combustion engine | ||
UEM3.2 | End of cycle project | ||
UET | Entrepreneurship and business management | ||
UET3.2 | Professional project and business management |