Head of Field:
Bilel ZERGUINE
Head of Domain :
Riad TOUFOUTI
Department of Fundamental Education in Science and Technology
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED21 | State-of-the-art in Electrical Engineering | ||
| UED21 | Energy and Environment | ||
| UEF 2.1.1 | matemathics 3 | ||
| UEF211 | Waves and Vibrations | ||
| UEF212 | Fundamental Electronics | ||
| UEF212 | Fundamental Electrotechnics | ||
| UEM 2.1 | computer science | ||
| UEM21 | Probability and Statistics | ||
| UEM21 | Lab: Electronics 1 and Electrotechnics 1 | ||
| UEM21 | Lab: Waves and Vibrations | ||
| UET 2.1 | Technical English |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Information and Communication Techniques | ||
| UED 2.2 | Architecture of Automated Systems | ||
| UED 2.2 | electriacl safety | ||
| UEF 2.2.1 | Linear and Continuous Control Systems | ||
| UEF 2.2.1 | Combinational and Sequential Logic | ||
| UEF 2.2.2 | Numerical Methods | ||
| UEF 2.2.2 | Signal Theory | ||
| UEM 2.2 | Electrical and Electronic Measurements | ||
| UEM 2.2 | Lab: Combinational and Sequential Logic | ||
| UEM 2.2 | Lab: Linear and Continuous Control Systems | ||
| UEM 2.2 | Lab: Numerical Methods |